Men’s Size Chart
UK Size | Shoulder (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 39 | 94 | 94 |
S | 42 | 100 | 100 |
M | 43.5 | 105 | 105 |
L | 45 | 110 | 110 |
XL | 46.5 | 115 | 115 |
XXL | 48 | 120 | 120 |
3XL | 49.5 | 125 | 125 |
4XL | 51 | 130 | 130 |

Measuring Advice
Find your clothing size: Take your actual body measurements as they are more accurate than measuring over clothes.
- Shoulder: Measure across the back from shoulder bone to shoulder bone.
- Chest: Around fullest part of chest, just under arms.
- Waist: Around natural waistline, just above belly button.
Ladies Size Chart
UK Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
8 (XS) | 37 | 86 | 82 | 90 |
10 (S) | 38.5 | 90 | 86 | 94 |
12 (M) | 40 | 94 | 90 | 98 |
14 (L) | 41.5 | 98 | 94 | 102 |
16 (XL) | 43 | 102 | 98 | 106 |
18 (2XL) | 44.5 | 106 | 102 | 110 |
20 (3XL) | 46 | 110 | 106 | 114 |
22 (4XL) | 47.5 | 114 | 110 | 118 |

Measuring Advice
Find your clothing size: Take your actual body measurements as they are more accurate than measuring over clothes.
- Shoulder:Measure around the base of the neck where the collar sits.
- Bust: Measure the chest at the fullest part, placing the tape close under the arms.
- Waist: Measure the natural waistline.
- Hips: Measure around the fullest part of the hips, usually at the widest point.